Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Sample Rate | 200 MSa/s |
Vertical Resolution | 14 bits |
Waveforms | Up to 160 built-in waveforms |
Versatile Modulation Types | AM, FM, PM, ASK, FSK, PSK and PWM |
Standard Interfaces | USB Host& Device, LAN(LXI Core Device 2011) |
Display Size | 3.5 inches TFT color display |
Arbitrary Waveform Memory | 8 Mpts (standard), 16 Mpts (optional) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | DG1000Series |
Application | Industrial Use |
Brand | Rgiol |
Adopt Advanced DDS Technology | Dual Channel |
Output | 100 MSa/s |
Sampling Rate | 14 bits vertical resolution |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | DG5000Series |
Application | Industrial Use |
Brand | Rigol |
Display Size | 4.3 inches, 16M true color TFT LCD. |
Support | AM, FM, PM, ASK, FSK, PSK and PWM modulations. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sample Rate | 300 MSa/s |
Vertical Resolution | 14 bits |
Points of Memory Depth | 1 M |
Model | DG 3121A | DG 3101A | DG 3061A |
Standard Waveforms | Sine, Square, Ramp, Pulse, Noise Exponential Rise, Exponential Falls, Sinc, Cardiac | ||
Sine | 1 Hz to 120 MHz | 1 Hz to 100 MHz | 1 Hz to 60 MHz |
Sqare | 1 Hz tto 60 MHz | 1 Hz to 50 MHz | 1 Hz to 30 MHz |
Pluse | 500 Hz to 30 MHz | 500 Hz to 25 MHz | 500 Hz to 50 MHz |
Ramp | 1 Hz to 1 MHz | ||
White Noise | 50 MHz bandwidth (-3db) | 40 MHz bandwidth (-3db) | 30 MHz bandwidth (-3db) |
Arb | 1 Hz to 25 Mhz | ||
Resolution | 1 Hz | ||
Accuracy | Within 1 year: 20 ppm, with in 1 year: 20 ppm, 18c-28 c | ||
Temprature Index | < 2 ppm/c | ||
AM Modulation | |||
Carrier Waveforms | Sine, Square, Ramp Arb | ||
Source | Internal/External | ||
Modulating Waveforms | Sine, Square, Ramp, Noise, Arb (2 mHz to 20 KHz | ||
Depth | 0% to 120 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Size | 7 Inch LCD Display |
Resolution | 800x480 Pixel |
Maximum Output Frequency | 160 MHz, 100 MHz, 60 MHz |
Additional Information:
Product Details:
Display Size | 4.3 inches,16M true color TFT LCD. |
Output Frequency | 350 MHz,250 MHz,or 100 MHz or 70 MHz |
Arbitrary Waveform | Up to 512 kpts |
Additional Information: