Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Scientech |
Model | Scientech2400 |
Usage | Industrial |
Operating Temperature | 0-40 deg C, 80 % RH |
Dimension | W 600 x H 390 x D 300 mm |
Weight | 8 kg (approximately) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Square Wave Generator | Up to 40 kHz |
Low Pass Filter | Up to 30 kHz |
High Pass Filter | After 40 kHz |
Operating Voltage Range | 0-3.3 V |
Optional Sensors:
Pressure Sensor:
Displacement Sensors:
Force Sensors:
Environment Sensors:
Switches:
Additional Information:
Product Details:
Power Consumption | AC 110-220 V |
Working Area | 320 x 230 x 50 mm |
Spindle Speed | 5,000-42,000 rpm (Software Control) |
Dust Enclosure | Applied |
Model | EP-42 | EP-42 Auto |
Resolution | 0.5 micrometer | 0.5 micrometer |
Control Motor | X.Y.Z / Stepping Motor | X.Y.Z / Stepping Motor |
MAX. Travel Speed | 60 mm/sec | 60 mm/sec |
MIN. Trace Width | 4 mil | 4 mil |
MAX. Working Speed | 30 mm/sec | 30 mm/sec |
Drilling | 0.2-3.175 mm | 0.2-3.175 mm |
Drilling Performance | 120 Stroke/min | 120 Stroke/min |
Tool Change | Semi-Automatic | Automatic (12 positions) |
Tool Holder | 1/w. Socket | 1/w. Socket |
Tool Length Detect | Auto Tool Length Detect | Auto Tool Length Detect |
Surface Detect | Auto Tool Length Detect | Auto Tool Length Detect |
Machine Weight | 58.5Kg | 60Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Electronic Industry |
Current | 0.35 mA |
Frequency Range | 2.2 to 3 GHz |
Warranty | 2 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Power Supply | 110 V - 240 V AC, 50/60 Hz |
Operating Conditions | 0-40 C, 85% RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Scientech |
Model | Scientech2311 |
Usage | Laboratory |
Additional Information:
3.7/5
Rated by 11 Users