Product Details:
Minimum Order Quantity | 1 Piece |
Model | DM3058 |
Usage | Laboratory, Industrial |
Brand | Rigol |
Measurement Speed | Up to 123 rdgs/s |
Standard Configuration Interface | USB Device, USB Host, LAN (only for DM3058), RS-232, GPIB (only for DM3058) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Digit Display | 6 1/2 |
Data Hold | Yes |
Connectivity | GPIB, USB, RS-232, and LXI-C (Ethernet) Connectivity. |
Measurement Function | Range | Frequency Range/Test Current | Accuracy: 1 Year (%of reading +%of range) |
DC Voltage | 200 mV - 1000 V | - | 0.0035+0.0005 |
DC Current | 200 uA - 10 A | - | 0.050+0.005 |
AC Voltage (RMS) | 200 mV - 750 V | - | 0.06+0.03 |
AC Current (RMS) | 20 mA - 10 A | - | 0.10+0.04 |
Resistance(2-wire and 4-wire) | 200 - 100 M | - | 0.010+0.001 |
Capacitance | 2 nF - 10000 uF | - | 1 + 0.5 |
Diode | 2.0 V | - | - |
Continuity | 2 k | - | - |
Frequency and Period | 200 mV - 750 V | 3 Hz - 1 MHz / 1 usec 0.33 sec | 0.007 |
Additional Information:
3.7/5
Rated by 11 Users